|
Fish |
Date | Record | Record Holder | Location |
| Atlantic Salmon | 10/09/80 | 28# 1oz | Howard Clifford, Portland, Maine | Undisclosed |
| Black Crappie | 09/12/86 | 3# 4oz | Wayne S. Morey, Sr., Benton, Maine | Sibley Pond |
| Blueback Trout | 1958 | 4# 4oz | Merton Wyman, Belgrade, Maine | Basin Pond |
| Brook Trout | 05/15/97 | 9# | Mark Collins, Marshfield, MA. | Square Pond |
| Brown Trout | 03/06/96 | 23.5# | Robert Hodson, Sanford, Maine | Square Pond |
| Cusk | 03/15/86 | 18# 8oz | Annette Dumond, Fort Kent, Maine | Eagle Lake |
| Fallfish | 09/12/86 | 3# 12oz | Wayne S. Morey, Benton, Maine | Sibley Pond |
| Lake Trout | 1958 | 31# 8oz | Hollis Grindle, Ellsworth, Maine | Beech Hill Pond |
| Landlocked Salmon | 1907 | 22# 8oz | Edward Balkely, Darien, CT. | Sebago Lake |
| Largemouth Bass | 1968 | 11# 10oz | Robert Kamp, Denmark, Maine | Moose Pond |
| Muskellunge | 03/22/01 | 26# 8oz | Allen Dufour, St. David, Maine | Glazier Lake |
| Northern Pike | 03/1998 | 31.2# | Lance Bolduc | North Pond |
| Pickerel | 02/11/92 | 6# 12.8oz | Joseph Arsenault, Rumford, Maine | Androscoggin Lake, Wayne |
| Smallmouth Bass | 1970 | 8# | George Dyer, Augusta, Maine | Thompson Lake |
| Splake | 05/08/93 | 10# 3oz | Daniel R. Paquette, Augusta, Maine | Mount Vernon |
| Sunapee Trout | 06/1989 | 4# 10oz | Wayne Dillon, Brownville, Maine | Lower South Branch Pond |
| White Perch | 1959 | 4# 10oz |
Mrs. Earl Small, Waterville, Maine |
Messalonskee |
| Whitefish | 1958 | 7# 8oz | Neil Sullivan, Worcester, MA. | Sebago Lake |
| Yellow Perch | 08/1989 | 1# 10oz | Chad Mostats, Portland, Maine | Worthley Pond, East Peru |
|
All Time Freshwater Fish |
||||